Mar 2 – 4, 2020
Flatiron Institute, 2nd Floor
America/New_York timezone

Contribution List

54 out of 54 displayed
  1. 3/2/20, 9:00 AM
  2. 3/2/20, 9:25 AM
  3. 3/2/20, 9:40 AM
  4. 3/2/20, 9:55 AM
  5. 3/2/20, 10:10 AM
  6. 3/2/20, 11:00 AM
  7. 3/2/20, 11:15 AM
  8. 3/2/20, 11:30 AM
  9. 3/2/20, 11:45 AM
  10. 3/2/20, 12:00 PM
  11. 3/2/20, 2:00 PM
  12. 3/2/20, 2:15 PM
  13. 3/2/20, 2:30 PM
  14. 3/2/20, 2:45 PM
  15. 3/2/20, 3:30 PM
  16. 3/2/20, 3:45 PM
  17. 3/2/20, 4:00 PM
  18. 3/2/20, 4:15 PM
  19. 3/2/20, 4:30 PM
  20. 3/2/20, 4:45 PM
  21. 3/2/20, 5:00 PM
  22. 3/2/20, 5:15 PM
  23. 3/3/20, 9:10 AM
  24. 3/3/20, 9:50 AM
  25. 3/3/20, 11:00 AM

    Access Dave's slides below. Authorized members only.

    Go to contribution page
  26. 3/3/20, 11:45 AM
  27. 3/3/20, 1:30 PM
  28. 3/3/20, 1:40 PM
  29. 3/3/20, 2:00 PM
  30. 3/3/20, 2:00 PM
  31. 3/3/20, 2:30 PM
  32. 3/3/20, 2:30 PM
  33. 3/3/20, 3:00 PM
  34. 3/3/20, 3:30 PM
  35. 3/3/20, 4:00 PM
  36. 3/3/20, 4:15 PM
  37. 3/3/20, 4:30 PM
  38. 3/3/20, 4:35 PM
  39. 3/3/20, 4:50 PM
  40. 3/3/20, 5:00 PM
  41. 3/3/20, 5:00 PM
  42. 3/3/20, 5:20 PM
  43. 3/3/20, 5:30 PM

    Continuation of project plan forward if needed

    Go to contribution page
  44. 3/4/20, 9:00 AM
  45. 3/4/20, 9:30 AM
  46. 3/4/20, 10:10 AM
  47. 3/4/20, 11:00 AM
  48. 3/4/20, 12:00 PM

    Summary - Workshop itself in afternoon & later at STScl

    Go to contribution page
  49. 3/4/20, 1:30 PM
  50. 3/4/20, 1:45 PM
  51. 3/4/20, 1:55 PM
  52. 3/4/20, 2:40 PM
  53. 3/4/20, 3:40 PM
  54. 3/4/20, 4:25 PM

Back to the event