First Name | Last Name | Affiliation |
---|---|---|
Alberto | Roper Pol | University of Colorado |
Arianna | Renzini | Imperial College London |
Barry | Mckernan | CUNY/AMNH |
Benjamin | Wandelt | CCA and IAP/Sorbonne University |
Chiara | Mingarelli | CCA |
Chloe | Gowling | University of Sussex |
Colleen N | Hartman | National Academy of Sciences |
David | Weir | University of Helsinki |
David W | Hogg | New York University |
Floor | Broekgaarden | Center for Astrophysics | Harvard & Smithsonian |
Gregory | Ashton | Monash University |
Jeffrey S | Hazboun | University of Washington Bothell |
Joey | Shapiro Key | University of Washington Bothell |
Jose Maria | Ezquiaga | University of Chicago |
Katerina | Chatziioannou | CCA |
Katie | Breivik | Canadian Institute for Theoretical Astrophysics |
Kaze | Wong | Johns Hopkins University |
Ken | Watanabe | Florida Gulf Coast University |
Kristen | Lackeos | NASA Marshall Space Flight Center |
Kyle | Kremer | CIERA - Northwestern |
Lieke | Van Son | CfA |
Maria Jose | Bustamante | UT Austin |
Mathieu | Renzo | Flatiron, CCA |
Max | Isi | MIT |
Michael William | Coughlin | University of Minnesota |
Petiteau | Antoine | APC |
Quentin | Baghi | NASA GSFC |
Riccardo | Buscicchio | University of Birmingham - Institute for gravitational wave astronomy |
Ruth | Daly | CCA and PSU |
Saavik | Ford | CUNY BMCC/AMNH/CCA |
Thomas | Kupfer | Kavli Institute for Theoretical Physics |
Tom | Callister | CCA |
Tyson | Littenberg | NASA MSFC |
Valeriya | Korol | University of Birmingham |
Will | Farr | Stony Brook/CCA |
Choose timezone
Your profile timezone: