| First Name | Last Name | Affiliation |
|---|---|---|
| Aaron | Watters | flatiron institute |
| Abigail | Armstrong | University of Colorado Anschutz Medical Campus |
| Adam | Rivers | USDA Agricultural Research Service |
| Aditya | Mishra | Flatiron Institute, Simons Foundation |
| Aidan | Daly | Flatiron Institute |
| Ajay | Prakash | NYU Perlmutter Cancer Center |
| Alec | Reed | Prime Discoveries |
| Alessio | Milanese | EMBL Heidelberg - The European Molecular Biology Laboratory |
| Alex | Washburne | Selva Analytics, LLC |
| Alice | Easton | NYU Langone |
| Alice | Sommer | Institue Fellow - Harvard University - Department of Statistics |
| Amy | Willis | University of Washington |
| Anders | Kiledal | University of Delaware |
| Anders | Rasmussen | Flatiron Institute |
| Andreas | Bremges | Helmholtz Centre for Infection Research |
| Anirvan | Sengupta | Rutgers University |
| Anna | Rasmussen | |
| Anni | Zhang | MIT |
| Antoine | Bodein | CHU de Quebec Research Center, Université Laval, Molecular Medicine department, Québec, QC, Canada |
| Aqleem | Abbas | Huazhong Agri Uni China |
| Arnaud | Droit | CHU de Quebec Research Center - Université Laval |
| Arun | Manoharan | Prime Discoveries |
| Bahar | Behsaz | UC San Diego |
| Barak | Brill | Department of Statistics and OR, Tel-Aviv University, Tel-Aviv |
| Benjamin | Callahan | North Carolina State University |
| Benjamin | Wu | NYU School of Medicine |
| Bharath | Prithiviraj | Senior Scientist, Prime Discoveries Inc. New York |
| Brantley | Hall | Broad Institute of MIT and Harvard |
| Cameron | Martino | UCSD |
| Camille | Alexander-Norrell | Flatiron Institute |
| Cara | Magnabosco | Flatiron Institute |
| Catherine | Kagemann | Cornell University |
| Catherine | Lozupone | University of Colorado, Anschutz Medical Campus |
| Chan | Wang | New York University Langone Medical Center |
| Charley | Hubbard | Indigo Ag |
| Chengsheng | Zhu | |
| Chris | Keefe | Pathogen and Microbiome Institute, Northern Arizona University |
| Christian | Diener | Institute for Systems Biology |
| Christine | Tataru | Oregon State University |
| Christopher | Quince | University of Warwick |
| Claudia | Skok Gibbs | Flatiron Institute |
| Cybele | Collins | Rhode Island College |
| David | Clausen | University of Washington |
| David | Wallach | Icahn School of Medicine at Mount Sinai |
| David | Zeevi | Rockefeller University |
| Eliza | Chang | Icahn Institute, Icahn School of Medicine at Mount Sinai |
| Enrica | Piras | Icahn School of Medicine Mount Sina |
| Eric | Alm | Center for Microbiome Informatics and Therapeutics at MIT |
| Eric | Collins | University of Alaska Fairbanks |
| Eric | Proffitt | Prime Discoveries |
| Erika | Ganda | Cornell University - Penn State University |
| ethan | evans | alm lab |
| Evan | Bolyen | Pathogen and Microbiome Institute, Northern Arizona University |
| Fernando | Meyer | Helmholtz Centre for Infection Research |
| Fiona | Nohilly | Illumina |
| Francesco | Asnicar | University of Trento |
| Galen | Prime Discoveries | |
| Galen | PRIME DISCOVERIES INC. | |
| Georg | Zeller | EMBL Heidelberg |
| Greg | Gloor | U. Western Ontario |
| Gregory | Putzel | Weill Cornell Medicine |
| Guojun | Wu | Rutgers University |
| Hosein | Mohimani | Carnegie Mellon university |
| Huilin | Li | New York University |
| Ilana | Brito | Ilana Brito |
| Imran | Sulaiman | NYU |
| Itsik | Pe'er | Columbia University |
| Izaak | Coleman | Columbia Universiry |
| Jacob | Oppenheim | Indigo Ag |
| Jakob | Wirbel | European Molecular Biology Laboratory |
| Javier | Rivera-Pinto | Universitat de Vic - Universitat Central de Catalunya |
| Jeff | Leek | Johns Hopkins Bloomberg School of Public Health |
| Jincheng | Wang | Rutgers University |
| Jiyuan | Hu | NYU Langone Health |
| Jiyuan | Hu | NYU School of Medicine |
| Joel | Jameson | Universite du Quebec a Montreal |
| Jon | Sanders | Cornell Institute for Host–Microbe Interaction and Disease |
| Jordan | Kerwin | Prime Discoveries |
| Joshua | Harrison | University of Wyoming |
| Juan José | Egozcue | Universitat Politecnica de Catalunya, Barcelona, Spain |
| Julia | Manasson | NYU School of Medicine |
| Justin | Silverman | Duke University |
| Jérémie | Auger | LHS - Lallemand Health Solutions |
| Keith | Martinez II | Rutgers University |
| Kevin | Bu | Graduate School of Biomedical Sciences at Mount Sinai |
| Kim-Anh | Le Cao | University of Melbourne |
| Kimberly | Roche | Duke University |
| Konstantine | Tchourine | Columbia University Medical Center |
| Kristen | Gulino | New York University |
| Laura | Cox | Harvard Medical School |
| Liat | Shenhav | Department of Computer Science, University of California Los Angeles |
| Linchen | He | NYU medical center |
| Lingdi | Zhang | NYU |
| Liu | Cao | Carnegie Mellon University |
| Lu | Huang | |
| Lucas | Cohen | Columbia University |
| M.Luz | Calle | University of Vic - Central University of Catalonia |
| Mallory | Embree | Ascus Biosciences |
| Maria | Alejandra Sierra | Weill Cornell Medicine |
| Marie-Abele | Bind | Harvard University |
| Michael | McLaren | North Carolina State University |
| Michelle | Badri | NYU Biology |
| Mihai | Pop | University of Maryland |
| Miles | Richardson | Columbia University |
| Moreno | Zolfo | University of Trento |
| Muhammad | Arslan | Helmholtz Center for Environment Research |
| Naisi | Zhao | Tufts University School of Medicine |
| Nathaniel | Cira | Rowland Institute |
| Neil | Rasmussen | MIT |
| Nicola | Segata | Department CIBIO, University of Trento |
| Nidhi | Shah | University of Maryland, College Park |
| Nikolai | Chapochnikov | Flatiron Institute |
| Pratheepa | Jeganathan | Stanford University |
| Pratik | Panchal | OpenBiome |
| Preston | Dihle | NYU |
| Purushottam | Dixit | Columbia University |
| Qianhao | Li | New York University College of Dentistry |
| Rachel | Colquhoun | EBI-EMBL |
| Rajita | Menon | Vedanta Biosciences |
| Ravi | Sheth | Columbia University |
| Rebecca | Maher | Oregon State University |
| Rebecca | Stern | Harvard University |
| Richard | Bonneau | Flatiron Institute / New York University |
| Rob | Knight | UC San Diego |
| Robert | Quinn | Michigan State University |
| Sabrina | Tamburini | Icahn School of Medicine at Mount Sinai |
| Sambhawa | Priya | University of Minnesota, Twin Cities |
| Sandra | India Aldana | NYU School of Medicine, Sackler Institute, Population Health |
| Scott | Handley | Washington University |
| Sean | Gibbons | Institute for Systems Biology |
| Senthil Kumar | Muthiah | University of Maryland, College Park |
| Shijie (Jay) | Zhao | MIT |
| Shreyas | Krishnan | RideConnect |
| Siruo | Wang | Johns Hopkins Bloomberg School of Public Health |
| Sophie | Rowland | Wellesley College |
| Susan | Holmes | Stanford University |
| Tal | Korem | Columbia University Irving Medical Center |
| Tatyana | Perlova | Indigo Ag. |
| Travis | Gibson | Harvard Medical School |
| Tyler | Joseph | Columbia University |
| Vera | Pawlowsky-Glahn | University of Girona |
| Vicki | Mountain | Center for Microbiome Informatics and Therapeutics at MIT |
| Viji | Nagaraj | Weill Cornell Medicine |
| Vladimir | Gligorijevic | Flatiron Institute, Simons Foundation |
| Vylyny | Chat | NYU |
| Xiaofang | Jiang | The Center for Microbiome Informatics and Therapeutics |
| Xiaoqiong | GU | Singapore-MIT Alliance for Research and Technology |
| Yana | Bromberg | Rutgers University |
| Ying | Wang | Graduate student in Microbial Biology, Rutgers University |
| Yongjia | Gong | Rutgers University |
| Yosef Hamba | Tola | International Centre of Insect Physiology and Ecology |
| Yuhan | Hao | New York University |
Choose timezone
Your profile timezone: